Incentive Funding Recipients | Occupations:
3M, Aberdeen | Machine Operator
A to Z Technology, Midland | Animal Care Specialist
AKG, Mitchell | Welder and CNC Operator
Allevity, Aberdeen | Family Entertainment Center Manager
Banner Engineering, Aberdeen and Huron | Electrical and Electronic Equipment Assemblers
The Kitchen at Bear Butte Gardens | Sturgis, Commercial Kitchen Manager
Black Hills Works, Rapid City | Direct Support Professional
Claims Associates, Sioux Falls | Claims Adjuster
Dell Rapids Veterinary, Dell Rapids | Veterinary Lab Animal Technician
Foltz and Sons, Spearfish | Electrician and HVAC Technician
Hot Rod Institute, Rapid City, Automotive Restoration Technician
Howe Inc., Sioux Falls | Mechatronics HVAC Technicians
Huron Regional Medical Center, Huron | Respiratory Therapist
Lake Area Technical Institute and Terex, Watertown and Huron | Field Services Technician and Shop Services Technician
Lester Robbins, Rapid City | Concrete Construction Form Setter
Mabee Eye Clinic, Mitchell | Paraoptometric Technician
Masaba, Vermillion | Manufacturing Assembly Electrician
Mind Blown Studio, Deadwood | Hot Glass Gaffer
elNet PC, Rapid City | Computer Bench Technician
Businesses could apply for up to a maximum of $20,000 in funding to help offset the initial start-up costs when developing a new program.
“Registered Apprenticeships are a great way for businesses to build a quality workforce with the exact skills they need to fill their openings,” said state DLR Secretary Marcia Hultman. “We have a pool of untapped workers ready to learn new skills, and this will expand training opportunities, especially in rural communities.”
Programs designed to increase engagement for under-represented populations such as females, Native Americans, limited-English proficient individuals, youth ages 16 to 24 and individuals with disabilities were given priority. DLR was recently awarded a $1.2 million State Apprenticeship Expansion Grant from the U.S. Department of Labor.